EMotorad e-Bikes
EMotorad has officially unveiled a range of economic e-bikes and ultra-premium range for variegated customers in India in an event power-packed with IoT technology and unique features.
EMotorad – one of the fastest-growing electric vehicle companies made in India has launched India’s most affordable range of X-Factor line Xplorer & sectional range of Elite e-bikes Nighthawk and Desert Eagle in the Indian market. The new e-bikes range was unveiled by actress Neha Dupia, followed by the launch of revolutionary IoT technology that is soon to be integrated into the e-bikes.
The EM Launch Event 2023 – Discover Beyond – ushered in a new era of e-bikes with path-breaking tech and a product range that fits the diverse market demands of a growing India. The Elite range of EMotorad e-bikes is the most expensive range launched in India and integrates technology within a state-of-the-art frame.
Commenting on the launch, Mr Kunal Gupta, Co-founder & CEO of EMotorad said, “We are thrilled to be a precursor in the premium e-bikes space in India. The striking concept with boosted performance and premium diamond makes it an unrenowned nomination for riders. Integrated with disruptive technology will remoter equip the rider with spanking-new agility and tenancy in the journey of fitness and adventure.”
The unshortened range of e-bikes is equipped with top-of-the-line features and parts and is built for the trails with unrenowned premium components. It boasts precise EXACT ACTUATION technology that eliminates slop and shifting variation.
The ultra premium e-bike – Nighthawk possesses a strong aluminium frame, 150 mm travel fork and 35 mm stanchions for precise handling and upper stiffness levels. It leverages the legendary history of SRAM shifting with an X5 derailleur that provides incredible shifting speed. Additionally, the e-bike is equipped with Tektro 2 piston front and rear brakes and Maxxis Minion DHF Exo Protection Tubeless Ready tyres.
On the other hand, Desert Eagle is equipped with a 120 mm travel fork and possesses a Proven Motion Control damper featuring low-speed pinch welding to lockout with external rebound adjustment. The app-controlled e-bike moreover leverages legendary SRAM shifting to provide incredible shifting speed while eliminating slop and shifting variation. It moreover features Kenda Juggernaut 30 TPI wirr teardrop Puncture Resistant Tyre Casing for hassle self-ruling riding experience.
The launch of the Elite e-bike range was followed by the unveiling of the X-Factor Range – a new trail-blazing economical e-bike range, designed and built in India for the regular Indian. The X-Factor Range is the culmination of thorough research and diamond to make these e-bikes the most budget-friendly premium e-bikes for everyday use over variegated terrains for riders of all age groups.
The entry-level X-Factor range of e-bikes full-length detachable batteries and LCD Displays and class-leading specifications to serve as a gateway to new e-bike users. Each model moreover features durable steel frames and single speed drivetrains with the option to add derailleurs. X1 possesses mechanical disc brakes with wheels cut off and a upper tensile steel frame with 1 level of pedal squire with 12 magnets while X2 and X3 full-length 3 levels of pedal assist. Both the X1 and the X2 boast removable batteries.
At the Discover Beyond event, EMotorad moreover shared its plans to disrupt the e-bikes market with its revolutionary technology. The event wrapped up with an sectional Tech Launch, showcasing the revolutionary IoT-enabled e-bikes that will tackle many user problems, such as measuring the calories burnt and setting targets and goals as per users’ requisites.
The new-age technology that will be integrated into e-bikes redefines the wanderlust wits in the country, making it a modern and carbon-neutral commute alternative. In addition, it plans to make a smart e-bike with EMotorad’s state-of-the-art app bolstering features to track heart rate, calories, and kilometres travelled and a platform for a polity of riders to connect and plan rides. The tech has GPS and geo-tracking features for safety and navigation purposes. When paired with a new cluster for the e-bikes, it will create an immersive e-biking wits for the riders.
The price of the newly launched EMotorad’s X-Factor range of e-bikes starts from ₹24,999 & Elite range of e-bikes starts from ₹4,75,000 onwards. The e-bikes will soon be misogynist to purchase from EMotorad’s official website https://emotorad.com; online marketplaces and offline dealerships.
———————————————————————————————
The price range of the newly launched ebikes:-
EMotorad X1- 24,999/-
EMotorad X2-27,999/-
EMotorad X3- 32,999/-
EMotorad Nighthawk – 4.75 lakhs
EMotorad Desert Eagle- 5lakh
EMotorad NightHawk:-
Sr.No | M057 | Components on M057 (Nighthawk) |
1 | Frame | |
2 | Frame | EMotorad Aluminium Frame |
3 | Suspension | RockShox 35 Gold RL, 150mm
Fork with 150 mm travel, 35 mm stanchions for precise handling, and upper stiffness levels. With stepless pinch adjustment, up to full lockout. Mudguard mounting point. Axle dimensions: 15 x 110 mm. Travel: 150 mm Fork steer tube diameter: 1.5″ Tapered , 1.8″ Tapered |
4 | Rear Shock | RockShox Delux Select 185*55 mm |
5 | Drivetrain | |
6 | Motor | Bafang M 600 – 250 Watts rated power with 120 Nm Torque just 3.9 Kgs. |
7 | Battery | LG 48 V 17.5 Ah Battery |
8 | Rear Derailleur | Sram X5 , RD-X5-A1, Leveraging the legendary history of SRAM shifting, the X5 rear derailleur provides incredible shifting speed and precision EXACT ACTUATION![]() |
9 | Shiftlever | X5 TRIGGER REAR 9-SPD BLK 2200MM CABLE |
10 | Chainguard | Bafang |
11 | Cassette | CS PG 920 11-34 9SPEED |
12 | Crank | 170 mm |
13 | Chainring | 38 T |
14 | Chain | KMC 9 Speed |
15 | Brakes | |
16 | Front Disk Brake | Trektro 2 Piston Brakes |
17 | Rear Disk Brake | Trektro 2 Piston Brakes |
18 | Front Brake Rotor | 180 mm 6 Bolt mounting |
19 | Rear Brake Rotor | 180 mm 6 Bolt mounting |
20 | Wheels | |
21 | Wheel Front | Boweier/P35L/Double wall/29 inch/13G*36H matte black |
22 | Wheel Rear | Boweier/P35L/Double wall/29 inch/13G*36H matte black |
23 | Tyre Front | Maxxis Minion DHF Exo Protection Tubeless Ready 29*2.50 |
24 | Tyre Rear | Maxxis Minion DHF Exo Protection Tubeless Ready 29*2.40 |
25 | Thru Axle | 15*110 MM Through Axle |
26 | Front Hub | Dafeng/13G×269mm/stainless steel/with copper long cap |
27 | Rear Hub | Dafeng/13G×271mm/stainless steel/with copper long cap |
28 | Cockpit | |
29 | Stem | ProMax |
30 | Headset | |
31 | Handlebar | ProMax |
32 | Grips | |
33 | Display | Bafang |
34 | Modeswitch | Bafang |
35 | Seat | |
36 | Saddle | LookN |
37 | Seatpost | EXA Form Dropper Seat Post |
38 | Accessories | |
39 | Charger | Dapai(Dpower)/48v3A lithium shower charger/plastic shell/power input plug is European standard/CE certified, output plug is tuning fork throne (DC2.1), voltage 54.6V |
EMotorad Desert Eagle:-
Sr.No | M058 | Components on M058 (Desert Eagle) |
1 | Frame | |
2 | Frame | EMotorad Aluminium Frame |
3 | Suspension | RockShox Bluto ,120 mm Travel
Fork with 120 mm travel, Proven Motion Control |
4 | Rear Shock | RockShox Delux Select 185*55 mm |
5 | Drivetrain | |
6 | Motor | Bafang M 600 – 250 Watts rated power with 120 Nm Torque just 3.9 Kgs. |
7 | Battery | LG 48 V 17.5 Ah Battery |
8 | Rear Derailleur | Sram X5 , RD-X5-A1, Leveraging the legendary history of SRAM shifting, the X5 rear derailleur provides incredible shifting speed and precision EXACT ACTUATION![]() |
9 | Shiftleaver | X5 TRIGGER REAR 9-SPD BLK 2200MM CABLE |
10 | Chainguard | Bafang |
11 | Cassette | CS PG 920 11-34 9SPEED |
12 | Crank | 170 mm |
13 | Chainring | 32 T |
14 | Chain | KMC 9 Speed |
15 | Brakes | |
16 | Front Disk Brake | Trektro 2 Piston Brakes |
17 | Rear Disk Brake | Trektro 2 Piston Brakes |
18 | Front Brake Rotor | 180 mm 6 Bolt mounting |
19 | Rear Brake Rotor | 180 mm 6 Bolt mounting |
20 | Wheels | |
21 | Wheel Front | Boweier/PM75H/single layer/26 inch/36H*13G matte woebegone whup hollow |
22 | Wheel Rear | Boweier/PM75H/single layer/26 inch/36H*13G matte woebegone whup hollow |
23 | Tyre Front | Kenda Juggernaut 30 TPI wirr teardrop Punture Resistant Tire Casing |
24 | Tyre Rear | Kenda Juggernaut 30 TPI wirr teardrop Punture Resistant Tire Casing |
25 | Thru Axle | MT-12B/Quick release cylinder shaft/anodized woebegone (universal handle) M12*223mm total length (tooth length 16mm) |
26 | Front Hub | MD-150 Open Gear 150mm/15*13G*36 Holes/2 Bearings/Anodized Black/Through Shaft Disc Brake |
27 | Rear Hub | HMD-1972 Yang woebegone without standard / 5 Peilin steel tower wiring / 12*13G*36H*197 |
28 | Cockpit | |
29 | Stem | ProMax |
30 | Headset | |
31 | Handlebar | ProMax |
32 | Grips | |
33 | Display | Bafang |
34 | Modeswitch | Bafang |
35 | Seat | |
36 | Saddle | LookN |
37 | Seatpost | EXAForm Dropper Seat Post |
38 | Accessories | |
39 | Charger | Dapai(Dpower)/48v3A lithium shower charger/plastic shell/power input plug is European standard/CE certified, output plug is tuning fork throne (DC2.1), voltage 54.6V |
EMotorad X1:-
Mechanical | Bike Type | Hardtail MTB bike | ||
Frame | High Tensile Steel Frame | |||
Frame Size | 16″ | 40.64 cm | 16″ inches (40.64) Frame | |
Tyre | 27.5*2.1 Hindustan Tyres | 69.85cm*5.334cm | 27.5″* 2.1 Inches (69.85cm*5.334cm) Tyres | |
Front Fork | 100 mm Travel | |||
Brakes | Mechanical Disc Brakes with Wheels Cut-off | |||
Rim | Aluminium Alloy | |||
Front Wheel | Hub Front 36H, OLD 100mm, Disc Brake Mounted | |||
Gears | Single Speed Self-ruling Wheel 18T ATA | |||
Handlebar | Handle Bar Steel 31.75*1.42*660 mm BPC | |||
Electrical | Motor | EMotorad 36V 250W Rear Hub Motor | ||
Battery | 36V 7.8Ah Li-Ion Removable Battery | |||
Display | Battery Indicator on Throttle | |||
Pedal Assist | 1 Levels of Pedal Squire 12 Magnets | |||
Ebrakes | Yes | |||
Light | Front Light with Integrated Horn (Optional) | |||
Charger | 2A | |||
Charging Time | 4-5 hrs | |||
Range | 35 to 40 KM on PAS and 30 Kms on Throttle |
EMotorad X2:-
Mechanical | Bike Type | Hardtail MTB bike | ||
Frame | High Tensile Steel Frame | |||
Frame Size | 18″ Inches | 45.72 cm Frame | 18″ Inches (45.72 cm) Frame | |
Tyre | 27.5*2.1 Hindustan Tyres | 69.85cm*5.334cm | 27.5″* 2.1 Inches (69.85cm*5.334cm) Tyres | |
Front Fork | 100 mm Travel | |||
Brakes | Mechanical Disc Brakes with Wheels Cut-off | |||
Rim | Aluminium Alloy | |||
Front Wheel | Hub Front 36H, OLD 100mm, Disc Brake Mounted | |||
Gears | Single Speed Self-ruling Wheel 18T ATA | |||
Handlebar | Handle Bar Steel 31.75*1.42*660 mm BPC | |||
Electrical | Motor | EMotorad 36V 250W Rear Hub Motor | ||
Battery | 36V 7.8Ah Li-Ion Removable Battery | |||
Display | P9 LCD Display | |||
Pedal Assist | 3 Levels of Pedal Squire 12 Magnets | |||
Ebrakes | Yes | |||
Light | Front Light with Integrated Horn (Optional) | |||
Charger | 2A | |||
Charging Time | 4-5 hrs | |||
Range | 35 to 40 KM on PAS and 30 Kms on Throttle | |||
EMotorad X3:-
Mechanical | Bike Type | Hardtail MTB bike | ||
Frame | High Tensile Steel Frame | |||
Frame Size | 18″ Inches | 45.72cm | 18″ (45.72cm) Frame | |
Tyre | 700X45 C Hartex Grit 60 TPI with Tru Side Tan wall (Punture Resistance 3mm) | |||
Front Fork | 100 mm Travel | |||
Brakes | Mechanical Disc Brakes with Wheels Cut-off | |||
Rim | Aluminium Alloy | |||
Front Wheel | Hub Front 36H, OLD 100mm, Disc Brake Mounted | |||
Gears | Single Speed Self-ruling Wheel 18T ATA | |||
Handlebar | Handle Bar Steel 31.75*1.42*680 mm BPC | |||
Electrical | Motor | Speevo BLDC Motor with 36V 250W | ||
Battery | 36V 7.0Ah Li-Ion Frame Integrated Battery. Panasonic Cells | |||
Display | LCD Display Integared with Throttle (124DX HT375 Throttle) | |||
Pedal Assist | 3 Levels of Pedal Squire 12 Magnets | |||
Ebrakes | Yes | |||
Light | Front Light with Integrated Horn (Optional) | |||
Charger | 2A | |||
Charging Time | 4-5 hrs | |||
Range | 30 to 40 KM on PAS and 30 Kms on Throttle | |||
Read More:- Geekay’s Top 3 Electric Cycle Kit, Price with Battery
The post EMotorad launches India’s most affordable range of e-bikes at EM Summit 2023 appeared first on E-Vehicleinfo.